Full Services
All projects are unique. Price cannot be the same. But you can use this information for calculating approximate cost.
Subscription (Outsource to us)
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Completing tasks on a daily basis (per month) | 1078 | 800 |
Illustration
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Character concept (full-body character, front/back/side view + accessories) | 808 | 600 |
| Digital portrait (1 person, head and shoulders) | 269 | 200 |
| Digital portrait (2 or more people; price per person) | 135 | 100 |
| Sticker drawing | 108 | 80 |
| Album cover art | 269 | 200 |
| Commercial drawing/illustration | 300 | 223 |
| Traditional pencil portrait | 269 | 200 |
Branding
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Logo | 404 | 300 |
| Converting logo from JPG to vector format | 108 | 80 |
| Business card (one-sided) | 162 | 120 |
| Business card (two-sided) | 242 | 180 |
| Editing of your business card | 108 | 80 |
| Brand Identity design*** | 1212 | 900 |
| Letterhead design | 121 | 90 |
| Folder design | 108 | 80 |
| Envelope design (А5, А6) | 108 | 80 |
| Envelope design (А4) | 108 | 80 |
| Pen design | 108 | 80 |
| Mug design | 108 | 80 |
| Fridge magnet design | 108 | 80 |
| Name tag design | 108 | 80 |
| Commercial vehicle wrap | 539 | 400 |
| PowerPoint presentation (per slide) | 54 | 40 |
| Photomanipulation | 162 | 120 |
| Photo retouching (per photo) | 54 | 40 |
Print design
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Leaflet (А4, trifold) | 229 | 170 |
| Book cover | 404 | 300 |
| Flyer (one-sided, А5, А6) | 162 | 120 |
| Flyer (two-sided, А5, А6) | 242 | 180 |
| Preparing for printing | 54 | 40 |
| Pocket calendar design | 108 | 80 |
| Desk calendar design | 162 | 120 |
| Wall calendar design (12 pages) | 162 | 120 |
| Quarter calendar design | 135 | 100 |
| Table tent design (two-sided) | 108 | 80 |
| Catalogue design А6, А5 (per page) | 81 | 60 |
| Catalogue design А4, А3 (per page) | 81 | 60 |
| Notebook design | 162 | 120 |
| Discount card design | 162 | 120 |
| Certificate design | 135 | 100 |
| Merch design (T-shirts, masks, bags etc.) | 162 | 120 |
Outdoor commercial
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Signboard design | 216 | 160 |
| Poster A1, A0 | 216 | 160 |
| Billboard design | 242 | 180 |
| Door sign design | 108 | 80 |
| Shelf wobbler design | 108 | 80 |
| Door hanger (one-sided) | 108 | 80 |
| VR stand design | 404 | 300 |
| Roll-up stand | 216 | 160 |
Packaging design
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Bag design | 216 | 160 |
| Label design | 162 | 120 |
| Sticker design | 108 | 80 |
| Box design | 216 | 160 |
Web design
| Name | Price, CAD | Price, EUR |
|---|---|---|
| Social media template | 135 | 100 |
| Avatar | 81 | 60 |
| Social media design | 81 | 60 |
| Youtube banner | 135 | 100 |
| Facebook banner | 135 | 100 |
| Twitter banner | 135 | 100 |
| Youtube thumbnail design | 81 | 60 |
| Youtube avatar | 81 | 60 |
| Youtube (banner + thumbnail + avatar) | 269 | 200 |
| Website banner | 81 | 60 |
| Website design (per page) | 94 | 70 |
| HTML+CSS coding (per page) | 108 | 80 |
| Landing page (single long page - design+coding) | 674 | 500 |
| Icons (a set of 10 icons) | 269 | 200 |
Website Pack (Wordpress CMS)
| Name | Price, CAD | Price, EUR |
|---|---|---|
| First theme (or single theme) - 4-5 pages**** | 1549 | 1150 |
| Second theme for the same client | 1472 | 1093 |
| Third one | 1398 | 1038 |
| Add a new page to the theme | 202 | 150 |
Digital Marketing
| Name | Price (subcontract's), CAD | Price (for clients), CAD |
|---|---|---|
| Monthly market research + research budget: research writing, market plan and marketing execution | 1400 + 650 | 2491 (1850 EUR) |
| Google advertising: search query analysis and competitor analysis + launching of an advertising campaign + administrative charge + Google display ads (setting up + launch + administrative charge) ($675 Alex + 20% ($135) Ours + $15/day (450) campaign = $1260) | 675 | 810 |
| Preparation of advertising offers for a month + development of all advertising materials + Social Media Marketing: Facebook, Instagram (posting and running an effective Facebook/Instagram page) ($600 Alex + 20% ($120) Ours + $14/day (420) campaign = $1140) | 600 | 720 |
| Google My Business (setting up Google My business page + administrative charge + reviews) | 130 | 156 |
| Email marketing (setting up) per one campaign | 200 | 269 |
| Social Media Content Creation and Social Media Admin (per month) | 400 | 539 |
| IT and marketing consultations per hour (with 2h minimum) | 80 | 94 |
| Facebook Event and reposts per one post/event | 50 | 67 |
| Facebook local groups reposts per one post | 50 | 67 |
| Local Facebook Groups and Local Online Calendars Management | 150 | 202 |
| Social Media Statistics and Analysis (report) | 200 | 269 |
| Cold sales (preparation scripts and cold purchase funnel) | 130 | 156 |
| Online mass media (creating briefs for articles, analysis and choosing the appropriate mass media) | 95 | 114 |
| Online service marketplace (registration + advertising + administrative charge) | 130 | 156 |
| Branding That Sales (competitive brand design analysis, target audience analysis (their design preferences), brand awareness establishing) | 450 | 540 |
| Launching Network Marketing Business (organizational and management setup, calculation the commissions of all future distributors, preparation of all materials (instruction manuals, catalogs, sales letters, brochures) etc.) | 1930-2574 | 2316-3089 |
| YouTube advertising campaigns for brand awareness and sales (launching video ads, creating a YouTube channel graphics, channel growth methods) | 257 | 308 |
Visual media
| Name | Price (subcontract's), CAD | Price (for clients), CAD |
|---|---|---|
| Introduction video (filming + post-production)***** | 240 | 300 |
| Commercial photography/videography (filming + post-production) (per hour) | 280 | 350 |
| Product/Staff photography (per hour) | 280 | 350 |
| Editing for Instagram Video (stories/reels) / TikTok | 56 | 70 |
| 4K / 1080p Video Editing (per hour of work) | 80 | 100 |
| Online streaming per hour | 32 | 40 |
| Youtube channel promotion (analysis of the niche (strategy, target audience analysis) + improving the current content) | 240 | 300 |
*The final price depends on number of details and changes
**We start working only after 50% prepayment of the basic price
***Includes Color Palette, Logo (Primary & Secondary), Business card, Email design, Letterhead design, Brand Book
****Includes website consultation, sitemap strategy, design custom 5-page website, mobile responsive, Wordpress set-up. Doesn't include memberships, customer management, custom email, custom forms (these can be included additionally)
*****The price starts from the Basic level - one-minute video with no extra light, no heavy equipment, one-two scene only
The price list is converted to CAD on xe.com1,34707
Updated15 June, 2022


